<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Empower the Athlete Advisor Blog</title>
	<atom:link href="http://empowertheathlete.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://empowertheathlete.com/blog</link>
	<description>College lacrosse recruiting insider information</description>
	<lastBuildDate>Wed, 09 Feb 2011 18:12:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on D1 Schools with Lacrosse &#8220;Stack Up&#8221; in New Directors&#8217; Cup Rankings by Empower the Athlete Advisor Blog &#187; DIII Schools with Lacrosse Programs in the Director&#8217;s Cup Rankings</title>
		<link>http://empowertheathlete.com/blog/?p=192#comment-99</link>
		<dc:creator>Empower the Athlete Advisor Blog &#187; DIII Schools with Lacrosse Programs in the Director&#8217;s Cup Rankings</dc:creator>
		<pubDate>Wed, 09 Feb 2011 18:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://empowertheathlete.com/blog/?p=192#comment-99</guid>
		<description>[...] mentioned previously, One of our favorite rankings at Empower the Athlete is the NACDA Directors Cup rankings.   NACDA [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned previously, One of our favorite rankings at Empower the Athlete is the NACDA Directors Cup rankings.   NACDA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Goalie Highlights by dave.madeira</title>
		<link>http://empowertheathlete.com/blog/?p=305#comment-98</link>
		<dc:creator>dave.madeira</dc:creator>
		<pubDate>Wed, 09 Feb 2011 17:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://empowertheathlete.com/blog/?p=305#comment-98</guid>
		<description>My favorite goalie growing up: 
Mickey Jarboe

Best Goalie I ever played with:
That&#039;s a tough one.  My goalie in high school was awesome - Alex Palmisano, took Midd to the Nat&#039;l Championship game his sophomore year of college.
In college we had Mike Levin, Jordan Burke, and Chandler Clarke.  All amazing.  I also played 2 weekends in LA where Jarboe was lights out - I don&#039;t think that counts as me playing with him.  If you put a gun to my head, I would say Mike Levin.

Best Goalie I ever played against:
Again, that&#039;s tough.  From college I would say McMonagle from Cornell, or Pfiefer from Syracuse.  They both made ridiculous foot saves.  But I had a tryout against Jarboe, and he was the best goalie I ever shot on.  Greg Cattrano also came back to an alumni game in college once - many considered him the best goalie in the MLL - it was a cold day and he didn&#039;t have his best day.</description>
		<content:encoded><![CDATA[<p>My favorite goalie growing up:<br />
Mickey Jarboe</p>
<p>Best Goalie I ever played with:<br />
That&#8217;s a tough one.  My goalie in high school was awesome &#8211; Alex Palmisano, took Midd to the Nat&#8217;l Championship game his sophomore year of college.<br />
In college we had Mike Levin, Jordan Burke, and Chandler Clarke.  All amazing.  I also played 2 weekends in LA where Jarboe was lights out &#8211; I don&#8217;t think that counts as me playing with him.  If you put a gun to my head, I would say Mike Levin.</p>
<p>Best Goalie I ever played against:<br />
Again, that&#8217;s tough.  From college I would say McMonagle from Cornell, or Pfiefer from Syracuse.  They both made ridiculous foot saves.  But I had a tryout against Jarboe, and he was the best goalie I ever shot on.  Greg Cattrano also came back to an alumni game in college once &#8211; many considered him the best goalie in the MLL &#8211; it was a cold day and he didn&#8217;t have his best day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsletter: Signing Up for Camps Early by Signing Up for Camps Early, Empower the Athlete</title>
		<link>http://empowertheathlete.com/blog/?p=17#comment-52</link>
		<dc:creator>Signing Up for Camps Early, Empower the Athlete</dc:creator>
		<pubDate>Tue, 25 Jan 2011 15:17:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-52</guid>
		<description>[...] to get recruited? Keep reading here. AKPC_IDS += &quot;19341,&quot;;      Posted by Lacrosse Playground at 10:17 am Tagged with: camps, Empower [...]</description>
		<content:encoded><![CDATA[<p>[...] to get recruited? Keep reading here. AKPC_IDS += &quot;19341,&quot;;      Posted by Lacrosse Playground at 10:17 am Tagged with: camps, Empower [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D1 Schools with Lacrosse &#8220;Stack Up&#8221; in New Directors&#8217; Cup Rankings by D1 Schools with Lacrosse “Stack Up” in New Directors’ Cup Rankings</title>
		<link>http://empowertheathlete.com/blog/?p=192#comment-51</link>
		<dc:creator>D1 Schools with Lacrosse “Stack Up” in New Directors’ Cup Rankings</dc:creator>
		<pubDate>Mon, 24 Jan 2011 18:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://empowertheathlete.com/blog/?p=192#comment-51</guid>
		<description>[...] Click here for the full list.  AKPC_IDS += &quot;19263,&quot;;      Posted by Lacrosse Playground at 1:22 pm Tagged with: academics, college, D1, Empower the Athlete, mens, New Directors’ Cup Rankings, womens        window.fbAsyncInit = function() { FB.init({ appId: &#039;104498469599270&#039;, status: true, cookie: true, xfbml: true }); }; (function() { var e = document.createElement(&#039;script&#039;); e.async = true; e.src = document.location.protocol + &#039;//connect.facebook.net/en_US/all.js&#039;; document.getElementById(&#039;fb-root&#039;).appendChild(e); }()); [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here for the full list.  AKPC_IDS += &quot;19263,&quot;;      Posted by Lacrosse Playground at 1:22 pm Tagged with: academics, college, D1, Empower the Athlete, mens, New Directors’ Cup Rankings, womens        window.fbAsyncInit = function() { FB.init({ appId: &#039;104498469599270&#039;, status: true, cookie: true, xfbml: true }); }; (function() { var e = document.createElement(&#039;script&#039;); e.async = true; e.src = document.location.protocol + &#039;//connect.facebook.net/en_US/all.js&#039;; document.getElementById(&#039;fb-root&#039;).appendChild(e); }()); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D1 Schools with Lacrosse &#8220;Stack Up&#8221; in New Directors&#8217; Cup Rankings by brett.nicol</title>
		<link>http://empowertheathlete.com/blog/?p=192#comment-50</link>
		<dc:creator>brett.nicol</dc:creator>
		<pubDate>Mon, 24 Jan 2011 17:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://empowertheathlete.com/blog/?p=192#comment-50</guid>
		<description>Future college athletes should pay close attention to the Directors Cup rankings because measuring the success of overall athletic departments tells you the following:
1) The role that athletics plays on campus (Will there be a lot of other athletes in my classes?  Will many people be attending my games?)
2) How athletes are received by their non-sports playing classmates (Are athletes respected on campus or looked down upon?)
3) The resources available to student-athletes (sports and training facilities, academic achievement centers, even athletes-only cafeterias)
4) A winning culture of athletics at your school</description>
		<content:encoded><![CDATA[<p>Future college athletes should pay close attention to the Directors Cup rankings because measuring the success of overall athletic departments tells you the following:<br />
1) The role that athletics plays on campus (Will there be a lot of other athletes in my classes?  Will many people be attending my games?)<br />
2) How athletes are received by their non-sports playing classmates (Are athletes respected on campus or looked down upon?)<br />
3) The resources available to student-athletes (sports and training facilities, academic achievement centers, even athletes-only cafeterias)<br />
4) A winning culture of athletics at your school</p>
]]></content:encoded>
	</item>
</channel>
</rss>
